Birkenstock Boston Super Grip Leather Clog
Size Charts
Birkenstock products are offered in European sizes.
Birkenstock Size | US Kids | US Women | US Men |
24 | 6 - 6.5 | ||
25 | 7 - 7.5 | ||
26 | 8 - 8.5 | ||
27 | 9 - 9.5 | ||
28 | 10 - 10.5 | ||
29 | 11 - 11.5 | ||
30 | 12 - 12.5 | ||
31 | 13 - 13.5 | ||
32 | 1 - 1.5 | ||
33 | 2 - 2.5 | ||
34 | 3 - 3.5 | ||
35 | 4 - 4.5 | ||
36 | 5 - 5.5 | ||
37 | 6 - 6.5 | ||
38 | 7 - 7.5 | ||
39 | 8 - 8.5 | ||
40 | 9 - 9.5 | 7 - 7.5 | |
41 | 10 - 10.5 | 8 - 8.5 | |
42 | 11 - 11.5 | 9 - 9.5 | |
43 | 10 - 10.5 | ||
44 | 11 - 11.5 | ||
45 | 12 - 12.5 | ||
46 | 13 - 13.5 | ||
47 | 14 - 14.5 | ||
48 | 15 - 15.5 | ||
49 | 16 - 16.5 | ||
50 | 17 - 17.5 |
Please note: If you are between two sizes, choose the next up. Your feet should be able to move freely without your toes hitting the edge of the footbed.